Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
2 peppers compared.
| Attribute | Tien Tsin Remove | Manzano Pepper Remove |
|---|---|---|
| Scoville range | 50,000 – 75,000 SHU Medium |
12,000 – 30,000 SHU Medium |
| Species | Capsicum annuum | Capsicum pubescens |
| Origin | China | Mexico/Central America |
| Ripe color | Red | Orange, Red, Yellow |
| Pod size | 2-3 inches | 2-3 inches |
| Flavor profile | Hot heat | Apple-like, sweet with moderate heat |
| Culinary uses | Chinese dried chili, stir-fries | Fresh salsas, pickling, stuffing |
| Growing difficulty | Easy | Moderate |
| Days to harvest | 70-80 days | 120-150 days |
| Plant height | 24-30 inches | 48-72 inches |
| Community rating | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.