Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute | Purple Flash Remove | Explosive Ember Remove | Thai Dragon Remove |
|---|---|---|---|
| Scoville range | 30,000 – 50,000 SHU Medium |
30,000 – 50,000 SHU Medium |
50,000 – 100,000 SHU Medium |
| Species | Capsicum annuum | Capsicum annuum | Capsicum annuum |
| Origin | USA (ornamental) | USA | Thailand |
| Ripe color | Purple | Purple to Red | Green to Red |
| Pod size | 1-2 inches | 2-3 inches | 2-3 inches |
| Flavor profile | Cayenne-level heat | Hot heat | Intense heat with fruity, floral notes |
| Culinary uses | Ornamental with purple theme | Ornamental upright purple | Asian cuisine, hot sauces, stir-fries |
| Growing difficulty | Easy | Easy | Moderate |
| Days to harvest | 70-80 days | 70-80 days | 75-90 days |
| Plant height | 16-20 inches | 12-18 inches | 24-30 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.