Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute | NuMex Piñata Remove | Cascabel Pepper Remove | Czech Black Remove |
|---|---|---|---|
| Scoville range | 3,000 – 5,000 SHU Mild |
1,500 – 2,500 SHU Mild |
5,000 – 15,000 SHU Mild |
| Species | Capsicum annuum | Capsicum annuum | Capsicum annuum |
| Origin | New Mexico, USA | Mexico | Czech Republic |
| Ripe color | Yellow streaked with Red | Red (dried) | Purple-Black to Red |
| Pod size | 3-4 inches | 1-2 inches round | 3-4 inches |
| Flavor profile | Mild to medium heat | Mild with nutty flavor | Mild to moderate heat |
| Culinary uses | Festive streaked appearance | Mexican salsas, stews, rattle sound when shaken | Purple Czech variety |
| Growing difficulty | Easy | Easy | Easy |
| Days to harvest | 75-85 days | 80-90 days | 70-80 days |
| Plant height | 24-30 inches | 24-30 inches | 24-30 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.