Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute | NuMex Easter Remove |
Serrano Pepper
Remove
|
Maras Pepper Remove |
|---|---|---|---|
| Scoville range | 30,000 – 50,000 SHU Medium |
10,000 – 23,000 SHU Medium |
10,000 – 30,000 SHU Medium |
| Species | Capsicum annuum | Capsicum annuum | Capsicum annuum |
| Origin | New Mexico, USA | Mexico (Puebla and Hidalgo) | Turkey (Kahramanmaraş) |
| Ripe color | Lavender to Yellow to Orange to Red | Green to Red | Red |
| Pod size | 1-2 inches | 1-2 inches | 4-6 inches |
| Flavor profile | Hot, ornamental | Crisp, bright, immediate sharp heat | Moderate heat, fruity |
| Culinary uses | Easter colors, edible ornamental | Pico de gallo, fresh salsas, hot sauces, ceviche | Turkish cuisine, pepper flakes |
| Growing difficulty | Easy | Easy | Moderate |
| Days to harvest | 70-80 days | 75-85 days | 85-95 days |
| Plant height | 12-18 inches | 24-36 inches | 24-30 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.