Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute | Guajillo Pepper Remove |
Hungarian Wax
Remove
|
Shishito Pepper
Remove
|
|---|---|---|---|
| Scoville range | 2,500 – 5,000 SHU Mild |
1,000 – 15,000 SHU Mild |
50 – 200 SHU Mild |
| Species | Capsicum annuum | Capsicum annuum | Capsicum annuum |
| Origin | Mexico | Hungary | Japan |
| Ripe color | Deep Red (dried) | Yellow to Red | Green |
| Pod size | 4-6 inches | 6-8 inches | 3-4 inches |
| Flavor profile | Fruity, tangy, slightly smoky | Mild to medium heat | Sweet, slightly smoky, occasional mild heat |
| Culinary uses | Sauces, moles, adobos, enchilada sauce | Pickling, Hungarian cuisine | Blistered with sea salt, tempura-fried, stir-fries |
| Growing difficulty | Easy | Easy | Easy |
| Days to harvest | 80-90 days | 70-80 days | 60-70 days |
| Plant height | 24-36 inches | 18-24 inches | 24-36 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.