Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute |
Fresno Pepper
Remove
|
Purple Jalapeño
Remove
|
Rezha Macedonian Remove |
|---|---|---|---|
| Scoville range | 2,500 – 10,000 SHU Mild |
2,500 – 8,000 SHU Mild |
3,000 – 6,000 SHU Mild |
| Species | Capsicum annuum | Capsicum annuum | Capsicum annuum |
| Origin | Fresno, California, USA | Mexico | Macedonia |
| Ripe color | Green to Red | Purple to Red | Red |
| Pod size | 2-3 inches | 2-3 inches | 6-8 inches |
| Flavor profile | Fruity, slightly smoky with moderate heat | Mild to medium heat | Mild to medium heat |
| Culinary uses | Salsas, hot sauces, ceviche, jalapeño substitute | Unique colored jalapeño | Balkan cuisine, roasting |
| Growing difficulty | Easy | Easy | Easy |
| Days to harvest | 70-80 days | 70-80 days | 75-85 days |
| Plant height | 24-30 inches | 24-30 inches | 24-30 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.