Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
2 peppers compared.
| Attribute |
Fresno Pepper
Remove
|
Mariachi Pepper Remove |
|---|---|---|
| Scoville range | 2,500 – 10,000 SHU Mild |
3,000 – 5,000 SHU Mild |
| Species | Capsicum annuum | Capsicum annuum |
| Origin | Fresno, California, USA | Mexico |
| Ripe color | Green to Red | Yellow to Red |
| Pod size | 2-3 inches | 5-7 inches |
| Flavor profile | Fruity, slightly smoky with moderate heat | Mild heat with sweet flavor |
| Culinary uses | Salsas, hot sauces, ceviche, jalapeño substitute | Stuffing, roasting, fresh eating |
| Growing difficulty | Easy | Easy |
| Days to harvest | 70-80 days | 65-75 days |
| Plant height | 24-30 inches | 18-24 inches |
| Community rating | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.