Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute |
Fresno Pepper
Remove
|
Chilhuacle Negro Remove | NuMex Joe E Parker Remove |
|---|---|---|---|
| Scoville range | 2,500 – 10,000 SHU Mild |
1,000 – 2,500 SHU Mild |
4,000 – 6,000 SHU Mild |
| Species | Capsicum annuum | Capsicum annuum | Capsicum annuum |
| Origin | Fresno, California, USA | Oaxaca, Mexico | New Mexico, USA |
| Ripe color | Green to Red | Black-Brown | Green to Red |
| Pod size | 2-3 inches | 3-4 inches | 6-8 inches |
| Flavor profile | Fruity, slightly smoky with moderate heat | Very mild | Mild heat |
| Culinary uses | Salsas, hot sauces, ceviche, jalapeño substitute | Oaxacan mole negro | New Mexico green chile, roasting |
| Growing difficulty | Easy | Moderate | Easy |
| Days to harvest | 70-80 days | 90-100 days | 75-85 days |
| Plant height | 24-30 inches | 24-30 inches | 24-30 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.