Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
2 peppers compared.
| Attribute | Cascabel Pepper Remove | Czech Black Remove |
|---|---|---|
| Scoville range | 1,500 – 2,500 SHU Mild |
5,000 – 15,000 SHU Mild |
| Species | Capsicum annuum | Capsicum annuum |
| Origin | Mexico | Czech Republic |
| Ripe color | Red (dried) | Purple-Black to Red |
| Pod size | 1-2 inches round | 3-4 inches |
| Flavor profile | Mild with nutty flavor | Mild to moderate heat |
| Culinary uses | Mexican salsas, stews, rattle sound when shaken | Purple Czech variety |
| Growing difficulty | Easy | Easy |
| Days to harvest | 80-90 days | 70-80 days |
| Plant height | 24-30 inches | 24-30 inches |
| Community rating | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.