Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute | Anaheim Pepper Remove |
Fresno Pepper
Remove
|
NuMex Big Jim
Remove
|
|---|---|---|---|
| Scoville range | 500 – 2,500 SHU Mild |
2,500 – 10,000 SHU Mild |
500 – 2,500 SHU Mild |
| Species | Capsicum annuum | Capsicum annuum | Capsicum annuum |
| Origin | New Mexico, USA | Fresno, California, USA | New Mexico, USA |
| Ripe color | Green to Red | Green to Red | Green to Red |
| Pod size | 6-10 inches | 2-3 inches | 8-12 inches |
| Flavor profile | Mild heat with sweet, tangy flavor | Fruity, slightly smoky with moderate heat | Mild New Mexico flavor |
| Culinary uses | Chile rellenos, roasting, stuffing, salsas | Salsas, hot sauces, ceviche, jalapeño substitute | World's largest - roasting, stuffing |
| Growing difficulty | Easy | Easy | Easy |
| Days to harvest | 70-80 days | 70-80 days | 75-85 days |
| Plant height | 24-30 inches | 24-30 inches | 24-30 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.