Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute | Aleppo Pepper Remove |
Fish
Remove
|
Cayenne – Purple Remove |
|---|---|---|---|
| Scoville range | 10,000 – 30,000 SHU Medium |
5,000 – 30,000 SHU Medium |
30,000 – 50,000 SHU Medium |
| Species | Capsicum annuum | Capsicum annuum | Capsicum annuum |
| Origin | Syria (Aleppo) | Mid-Atlantic USA | USA (cultivated) |
| Ripe color | Burgundy Red | Cream striped to Orange-Red | Purple to Red |
| Pod size | 4-6 inches | 2-3 inches | 4-6 inches |
| Flavor profile | Moderate heat with fruity, earthy notes | Moderate heat | Cayenne heat with slight sweetness |
| Culinary uses | Middle Eastern cuisine, essential seasoning | Alternative name, African-American heirloom | Decorative, powder, hot sauces |
| Growing difficulty | Moderate | Moderate | Easy |
| Days to harvest | 85-95 days | 80-90 days | 70-80 days |
| Plant height | 24-30 inches | 24-30 inches | 24-36 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.