Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute | Aji Colorado Remove | Aji Melocoton Remove |
Aji Cristal
Remove
|
|---|---|---|---|
| Scoville range | 30,000 – 50,000 SHU Medium |
30,000 – 50,000 SHU Medium |
30,000 – 50,000 SHU Medium |
| Species | Capsicum baccatum | Capsicum baccatum | Capsicum baccatum |
| Origin | South America | South America | Peru/Chile |
| Ripe color | Red-Orange | Peach-Orange | Yellow |
| Pod size | 3-4 inches | 2-3 inches | 2-3 inches |
| Flavor profile | Fruity moderate heat | Fruity sweet heat | Hot heat |
| Culinary uses | South American cuisine, sauces | Peach-colored sauces, fresh use | Crystal yellow baccatum, fresh use |
| Growing difficulty | Moderate | Moderate | Moderate |
| Days to harvest | 85-95 days | 85-95 days | 80-90 days |
| Plant height | 36-48 inches | 36-48 inches | 36-48 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.