Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute | Aji Boliviano Remove | Aji Umba Remove |
Aji Cristal
Remove
|
|---|---|---|---|
| Scoville range | 30,000 – 50,000 SHU Medium |
30,000 – 50,000 SHU Medium |
30,000 – 50,000 SHU Medium |
| Species | Capsicum baccatum | Capsicum baccatum | Capsicum baccatum |
| Origin | Bolivia | Brazil | Peru/Chile |
| Ripe color | Red-Orange | Red-Orange | Yellow |
| Pod size | 2-3 inches | 2-3 inches | 2-3 inches |
| Flavor profile | Hot heat | Fruity Brazilian heat | Hot heat |
| Culinary uses | Bolivian baccatum, llajua sauce | Brazilian cuisine, hot sauces | Crystal yellow baccatum, fresh use |
| Growing difficulty | Moderate | Moderate | Moderate |
| Days to harvest | 85-95 days | 85-95 days | 80-90 days |
| Plant height | 36-48 inches | 36-48 inches | 36-48 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.