Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute | 10 Ton Remove | CAP 500 Remove | CGN 19198 Remove |
|---|---|---|---|
| Scoville range | 100,000 – 325,000 SHU Medium |
30,000 – 50,000 SHU Medium |
50,000 – 100,000 SHU Medium |
| Species | Capsicum chinense | Capsicum chinense | Capsicum chinense |
| Origin | USA (hybrid) | Cameroon | Bolivia |
| Ripe color | Red | Red | Orange |
| Pod size | 2-3 inches | 1-2 inches | 1-2 inches |
| Flavor profile | Habanero-level heat | Hot heat | Hot with fruity notes |
| Culinary uses | Hot sauces, Caribbean cuisine | Cameroon research variety | Breeding programs, research |
| Growing difficulty | Moderate | Moderate | Difficult |
| Days to harvest | 90-100 days | 90-100 days | 95-110 days |
| Plant height | 24-36 inches | 36-48 inches | 36-48 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.