Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
2 peppers compared.
| Attribute |
Shishito Pepper
Remove
|
NuMex Piñata Remove |
|---|---|---|
| Scoville range | 50 – 200 SHU Mild |
3,000 – 5,000 SHU Mild |
| Species | Capsicum annuum | Capsicum annuum |
| Origin | Japan | New Mexico, USA |
| Ripe color | Green | Yellow streaked with Red |
| Pod size | 3-4 inches | 3-4 inches |
| Flavor profile | Sweet, slightly smoky, occasional mild heat | Mild to medium heat |
| Culinary uses | Blistered with sea salt, tempura-fried, stir-fries | Festive streaked appearance |
| Growing difficulty | Easy | Easy |
| Days to harvest | 60-70 days | 75-85 days |
| Plant height | 24-36 inches | 24-30 inches |
| Community rating | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.