Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
2 peppers compared.
| Attribute | Rezha Macedonian Remove |
Poblano Pepper
Remove
|
|---|---|---|
| Scoville range | 3,000 – 6,000 SHU Mild |
1,000 – 2,000 SHU Mild |
| Species | Capsicum annuum | Capsicum annuum |
| Origin | Macedonia | Puebla, Mexico |
| Ripe color | Red | Dark Green to Red |
| Pod size | 6-8 inches | 4-6 inches |
| Flavor profile | Mild to medium heat | Rich, earthy with mild heat |
| Culinary uses | Balkan cuisine, roasting | Chile rellenos, mole sauces, rajas, Mexican cuisine |
| Growing difficulty | Easy | Moderate |
| Days to harvest | 75-85 days | 65-80 days |
| Plant height | 24-30 inches | 24-30 inches |
| Community rating | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.