Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute |
Poblano Pepper
Remove
|
NuMex Piñata Remove |
Purple Jalapeño
Remove
|
|---|---|---|---|
| Scoville range | 1,000 – 2,000 SHU Mild |
3,000 – 5,000 SHU Mild |
2,500 – 8,000 SHU Mild |
| Species | Capsicum annuum | Capsicum annuum | Capsicum annuum |
| Origin | Puebla, Mexico | New Mexico, USA | Mexico |
| Ripe color | Dark Green to Red | Yellow streaked with Red | Purple to Red |
| Pod size | 4-6 inches | 3-4 inches | 2-3 inches |
| Flavor profile | Rich, earthy with mild heat | Mild to medium heat | Mild to medium heat |
| Culinary uses | Chile rellenos, mole sauces, rajas, Mexican cuisine | Festive streaked appearance | Unique colored jalapeño |
| Growing difficulty | Moderate | Easy | Easy |
| Days to harvest | 65-80 days | 75-85 days | 70-80 days |
| Plant height | 24-30 inches | 24-30 inches | 24-30 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.