Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
2 peppers compared.
| Attribute | Pimento Pepper Remove | Friggitello Remove |
|---|---|---|
| Scoville range | 100 – 500 SHU Mild |
500 SHU Mild |
| Species | Capsicum annuum | Capsicum annuum |
| Origin | Spain | Italy |
| Ripe color | Deep Red | Green |
| Pod size | 3-4 inches | 3-4 inches |
| Flavor profile | Sweet, aromatic with slight tang | Sweet, mild |
| Culinary uses | Stuffing olives, pimento cheese, roasting, spreads | Italian frying pepper |
| Growing difficulty | Easy | Easy |
| Days to harvest | 70-80 days | 65-75 days |
| Plant height | 24-30 inches | 24-30 inches |
| Community rating | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.