Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
2 peppers compared.
| Attribute | Pasilla Pepper Remove | Rezha Macedonian Remove |
|---|---|---|
| Scoville range | 1,000 – 2,500 SHU Mild |
3,000 – 6,000 SHU Mild |
| Species | Capsicum annuum | Capsicum annuum |
| Origin | Mexico | Macedonia |
| Ripe color | Dark Brown (dried) | Red |
| Pod size | 6-8 inches | 6-8 inches |
| Flavor profile | Notes of cocoa, raisins, herbs | Mild to medium heat |
| Culinary uses | Mole sauces, enchilada sauce, Mexican cooking | Balkan cuisine, roasting |
| Growing difficulty | Moderate | Easy |
| Days to harvest | 80-90 days | 75-85 days |
| Plant height | 24-36 inches | 24-30 inches |
| Community rating | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.