Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
2 peppers compared.
| Attribute | Padron Cousins Remove | Czech Black Remove |
|---|---|---|
| Scoville range | 1,000 – 8,000 SHU Mild |
5,000 – 15,000 SHU Mild |
| Species | Capsicum annuum | Capsicum annuum |
| Origin | Spain (Galicia) | Czech Republic |
| Ripe color | Green | Purple-Black to Red |
| Pod size | 2-4 inches | 3-4 inches |
| Flavor profile | Variable, Russian roulette heat | Mild to moderate heat |
| Culinary uses | Blistered tapas, Galician tradition | Purple Czech variety |
| Growing difficulty | Easy | Easy |
| Days to harvest | 65-80 days | 70-80 days |
| Plant height | 24-30 inches | 24-30 inches |
| Community rating | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.