Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
2 peppers compared.
| Attribute | NuMex Piñata Remove |
Banana Pepper
Remove
|
|---|---|---|
| Scoville range | 3,000 – 5,000 SHU Mild |
500 SHU Mild |
| Species | Capsicum annuum | Capsicum annuum |
| Origin | New Mexico, USA | South America |
| Ripe color | Yellow streaked with Red | Yellow to Red |
| Pod size | 3-4 inches | 4-6 inches |
| Flavor profile | Mild to medium heat | Mildly tangy and sweet |
| Culinary uses | Festive streaked appearance | Pickled for sandwiches and pizzas, stuffed, salads |
| Growing difficulty | Easy | Easy |
| Days to harvest | 75-85 days | 65-75 days |
| Plant height | 24-30 inches | 16-24 inches |
| Community rating | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.