Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute | NuMex Christmas Remove | Czech Black Remove | Friggitello Remove |
|---|---|---|---|
| Scoville range | 5,000 – 8,000 SHU Mild |
5,000 – 15,000 SHU Mild |
500 SHU Mild |
| Species | Capsicum annuum | Capsicum annuum | Capsicum annuum |
| Origin | New Mexico, USA | Czech Republic | Italy |
| Ripe color | Green and Red | Purple-Black to Red | Green |
| Pod size | 2-3 inches | 3-4 inches | 3-4 inches |
| Flavor profile | Medium heat | Mild to moderate heat | Sweet, mild |
| Culinary uses | Christmas bicolor, festive | Purple Czech variety | Italian frying pepper |
| Growing difficulty | Easy | Easy | Easy |
| Days to harvest | 75-85 days | 70-80 days | 65-75 days |
| Plant height | 18-24 inches | 24-30 inches | 24-30 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.