Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
2 peppers compared.
| Attribute | Miniature Bell Yellow Remove | Chilhuacle Negro Remove |
|---|---|---|
| Scoville range | Not recorded | 1,000 – 2,500 SHU Mild |
| Species | Capsicum annuum | Capsicum annuum |
| Origin | USA (hybrid) | Oaxaca, Mexico |
| Ripe color | Yellow | Black-Brown |
| Pod size | 2-3 inches | 3-4 inches |
| Flavor profile | Sweet bell flavor, mini | Very mild |
| Culinary uses | Fresh eating, stuffing, appetizers | Oaxacan mole negro |
| Growing difficulty | Easy | Moderate |
| Days to harvest | 60-70 days | 90-100 days |
| Plant height | 18-24 inches | 24-30 inches |
| Community rating | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.