Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
2 peppers compared.
| Attribute | Maras Pepper Remove | NuMex Easter Remove |
|---|---|---|
| Scoville range | 10,000 – 30,000 SHU Medium |
30,000 – 50,000 SHU Medium |
| Species | Capsicum annuum | Capsicum annuum |
| Origin | Turkey (Kahramanmaraş) | New Mexico, USA |
| Ripe color | Red | Lavender to Yellow to Orange to Red |
| Pod size | 4-6 inches | 1-2 inches |
| Flavor profile | Moderate heat, fruity | Hot, ornamental |
| Culinary uses | Turkish cuisine, pepper flakes | Easter colors, edible ornamental |
| Growing difficulty | Moderate | Easy |
| Days to harvest | 85-95 days | 70-80 days |
| Plant height | 24-30 inches | 12-18 inches |
| Community rating | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.