Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute | Lunchbox Red Remove | Carolina Black Pearl Pepper Remove |
Fish
Remove
|
|---|---|---|---|
| Scoville range | Not recorded | 30,000 – 50,000 SHU Medium |
5,000 – 30,000 SHU Medium |
| Species | Capsicum annuum | — | Capsicum annuum |
| Origin | USA (hybrid) | — | Mid-Atlantic USA |
| Ripe color | Red | — | Cream striped to Orange-Red |
| Pod size | 3 inches | — | 2-3 inches |
| Flavor profile | Sweet, snack-sized | — | Moderate heat |
| Culinary uses | Fresh eating, lunch boxes, kids | — | Alternative name, African-American heirloom |
| Growing difficulty | Easy | — | Moderate |
| Days to harvest | 60-70 days | — | 80-90 days |
| Plant height | 18-24 inches | — | 24-30 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.