Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
2 peppers compared.
| Attribute | Lunchbox Orange Remove |
Peter Pepper
Remove
|
|---|---|---|
| Scoville range | Not recorded | 10,000 – 23,000 SHU Medium |
| Species | Capsicum annuum | Capsicum annuum |
| Origin | USA (hybrid) | Texas, USA |
| Ripe color | Orange | Red |
| Pod size | 3 inches | 3-4 inches |
| Flavor profile | Sweet, snack-sized | Mild to moderate heat |
| Culinary uses | Fresh eating, lunch boxes, kids | Novelty, pickling, salsa |
| Growing difficulty | Easy | Easy |
| Days to harvest | 60-70 days | 75-85 days |
| Plant height | 18-24 inches | 18-24 inches |
| Community rating | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.