Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute | Lemon Drop Remove | Purple UFO Remove | Orange Blob Remove |
|---|---|---|---|
| Scoville range | 15,000 – 30,000 SHU Medium |
5,000 – 30,000 SHU Medium |
30,000 – 50,000 SHU Medium |
| Species | Capsicum baccatum | Capsicum baccatum | Capsicum baccatum |
| Origin | Peru | USA (hybrid) | USA (hybrid) |
| Ripe color | Bright Yellow | Purple | Orange |
| Pod size | 2-3 inches | 2-3 inches (UFO-shaped) | 2-3 inches (irregular) |
| Flavor profile | Citrus-lemon flavor with moderate heat | Fruity moderate heat | Fruity sweet heat |
| Culinary uses | Peruvian cuisine, ceviche, fresh salsas | Unique color, stuffing | Unusual shape, hot sauces |
| Growing difficulty | Moderate | Moderate | Moderate |
| Days to harvest | 90-100 days | 85-95 days | 90-100 days |
| Plant height | 36-48 inches | 36-48 inches | 36-48 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.