Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute | Infinity Chili Remove | Jays Peach Ghost Scorpion Remove |
Carolina Reaper
Remove
|
|---|---|---|---|
| Scoville range | 1,200,000 – 1,500,000 SHU Super Hot |
880,000 – 1,001,304 SHU Super Hot |
1,500,000 – 2,200,000 SHU Super Hot |
| Species | Capsicum chinense | Capsicum chinense | Capsicum chinense |
| Origin | UK | USA (hybrid) | South Carolina, USA |
| Ripe color | Red | Peach | Red |
| Pod size | 2-3 inches | 2-3 inches | 2-3 inches |
| Flavor profile | Extremely hot | Extreme heat with sweet peach notes | Extremely hot |
| Culinary uses | UK superhot record holder | Extreme hot sauces, collector variety | World's hottest, Guinness record |
| Growing difficulty | Difficult | Difficult | Difficult |
| Days to harvest | 100-120 days | 100-120 days | 100-120 days |
| Plant height | 36-48 inches | 36-48 inches | 36-48 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.