Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute | Hungarian Sweet Wax Remove |
Numex Twilight Pepper
Remove
|
Shishito Pepper
Remove
|
|---|---|---|---|
| Scoville range | 500 SHU Mild |
500 – 2,500 SHU Mild |
50 – 200 SHU Mild |
| Species | Capsicum annuum | — | Capsicum annuum |
| Origin | Hungary | — | Japan |
| Ripe color | Yellow | — | Green |
| Pod size | 6-8 inches | — | 3-4 inches |
| Flavor profile | Sweet with minimal heat | — | Sweet, slightly smoky, occasional mild heat |
| Culinary uses | Pickling, fresh eating | — | Blistered with sea salt, tempura-fried, stir-fries |
| Growing difficulty | Easy | — | Easy |
| Days to harvest | 70-80 days | — | 60-70 days |
| Plant height | 18-24 inches | — | 24-36 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.