Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute | Hot Portugal Remove |
Black Pearl
Remove
|
Maras Pepper Remove |
|---|---|---|---|
| Scoville range | 5,000 – 30,000 SHU Medium |
10,000 – 30,000 SHU Medium |
10,000 – 30,000 SHU Medium |
| Species | Capsicum annuum | Capsicum annuum | Capsicum annuum |
| Origin | Portugal | USA | Turkey (Kahramanmaraş) |
| Ripe color | Red | Black to Red | Red |
| Pod size | 4-6 inches | 1-2 inches | 4-6 inches |
| Flavor profile | Moderate heat | Moderate heat | Moderate heat, fruity |
| Culinary uses | Portuguese hot pepper, versatile | Black foliage ornamental, AAS | Turkish cuisine, pepper flakes |
| Growing difficulty | Easy | Easy | Moderate |
| Days to harvest | 70-80 days | 70-80 days | 85-95 days |
| Plant height | 24-30 inches | 16-20 inches | 24-30 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.