Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute | Feher Ozon Remove |
Shishito Pepper
Remove
|
Numex Twilight Pepper
Remove
|
|---|---|---|---|
| Scoville range | 500 SHU Mild |
50 – 200 SHU Mild |
500 – 2,500 SHU Mild |
| Species | Capsicum annuum | Capsicum annuum | — |
| Origin | Hungary | Japan | — |
| Ripe color | White to Red | Green | — |
| Pod size | 3-4 inches | 3-4 inches | — |
| Flavor profile | Sweet, no heat | Sweet, slightly smoky, occasional mild heat | — |
| Culinary uses | Hungarian cuisine, unique color | Blistered with sea salt, tempura-fried, stir-fries | — |
| Growing difficulty | Easy | Easy | — |
| Days to harvest | 70-80 days | 60-70 days | — |
| Plant height | 24-30 inches | 24-36 inches | — |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.