Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
2 peppers compared.
| Attribute | Feher Ozon Remove | NuMex Piñata Remove |
|---|---|---|
| Scoville range | 500 SHU Mild |
3,000 – 5,000 SHU Mild |
| Species | Capsicum annuum | Capsicum annuum |
| Origin | Hungary | New Mexico, USA |
| Ripe color | White to Red | Yellow streaked with Red |
| Pod size | 3-4 inches | 3-4 inches |
| Flavor profile | Sweet, no heat | Mild to medium heat |
| Culinary uses | Hungarian cuisine, unique color | Festive streaked appearance |
| Growing difficulty | Easy | Easy |
| Days to harvest | 70-80 days | 75-85 days |
| Plant height | 24-30 inches | 24-30 inches |
| Community rating | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.