Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute | Dorset Naga Black Remove | Trinidad Moruga Scorpion Remove |
Carolina Reaper
Remove
|
|---|---|---|---|
| Scoville range | 900,000 – 1,000,000 SHU Super Hot |
1,200,000 – 2,009,231 SHU Super Hot |
1,500,000 – 2,200,000 SHU Super Hot |
| Species | Capsicum chinense | Capsicum chinense | Capsicum chinense |
| Origin | UK | Trinidad and Tobago | South Carolina, USA |
| Ripe color | Purple-Black to Red | Red | Red |
| Pod size | 2-3 inches | 1-2 inches | 2-3 inches |
| Flavor profile | Extreme superhot | Brutal heat with sweet fruity notes | Extremely hot |
| Culinary uses | UK breeding, unique color | Record hot sauces, extreme challenges | World's hottest, Guinness record |
| Growing difficulty | Expert | Difficult | Difficult |
| Days to harvest | 100-120 days | 100-120 days | 100-120 days |
| Plant height | 36-48 inches | 36-48 inches | 36-48 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.