Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute | Chinese Tien Tsin Remove |
Black Pearl
Remove
|
Explosive Ember Remove |
|---|---|---|---|
| Scoville range | 50,000 – 75,000 SHU Medium |
10,000 – 30,000 SHU Medium |
30,000 – 50,000 SHU Medium |
| Species | Capsicum annuum | Capsicum annuum | Capsicum annuum |
| Origin | China | USA | USA |
| Ripe color | Red | Black to Red | Purple to Red |
| Pod size | 2-3 inches | 1-2 inches | 2-3 inches |
| Flavor profile | Hot with sharp bite | Moderate heat | Hot heat |
| Culinary uses | Chinese stir-fries, Hunan cuisine, dried | Black foliage ornamental, AAS | Ornamental upright purple |
| Growing difficulty | Easy | Easy | Easy |
| Days to harvest | 80-90 days | 70-80 days | 70-80 days |
| Plant height | 24-30 inches | 16-20 inches | 12-18 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.