Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute | Brazilian Starfish Remove | Orange Blob Remove | Aji Mango Remove |
|---|---|---|---|
| Scoville range | 5,000 – 30,000 SHU Medium |
30,000 – 50,000 SHU Medium |
30,000 – 50,000 SHU Medium |
| Species | Capsicum baccatum | Capsicum baccatum | Capsicum baccatum |
| Origin | Brazil | USA (hybrid) | USA (hybrid) |
| Ripe color | Red | Orange | Orange-Yellow |
| Pod size | 2-3 inches (star-shaped) | 2-3 inches (irregular) | 2-3 inches |
| Flavor profile | Fruity moderate heat | Fruity sweet heat | Fruity sweet heat, tropical |
| Culinary uses | Stuffing, pickling, ornamental | Unusual shape, hot sauces | Tropical salsas, fruity sauces |
| Growing difficulty | Easy | Moderate | Moderate |
| Days to harvest | 85-95 days | 90-100 days | 85-95 days |
| Plant height | 36-48 inches | 36-48 inches | 36-48 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.