Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
2 peppers compared.
| Attribute | Bell Pepper – Yellow Remove | Dragon’s Claw Pepper Remove |
|---|---|---|
| Scoville range | Not recorded | 200,000 – 300,000 SHU Medium |
| Species | Capsicum annuum | — |
| Origin | Central America | — |
| Ripe color | Yellow | — |
| Pod size | 4-6 inches | — |
| Flavor profile | Sweet, fruity with citrus notes | — |
| Culinary uses | Raw in salads, roasted, grilled, colorful medleys | — |
| Growing difficulty | Easy | — |
| Days to harvest | 70-85 days | — |
| Plant height | 18-24 inches | — |
| Community rating | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.