Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute | Aleppo Remove | Guntur Sannam Remove |
Black Pearl
Remove
|
|---|---|---|---|
| Scoville range | 10,000 – 30,000 SHU Medium |
35,000 – 40,000 SHU Medium |
10,000 – 30,000 SHU Medium |
| Species | Capsicum annuum | Capsicum annuum | Capsicum annuum |
| Origin | Syria/Turkey border | Andhra Pradesh, India | USA |
| Ripe color | Burgundy Red | Red | Black to Red |
| Pod size | 3-5 inches | 3-4 inches | 1-2 inches |
| Flavor profile | Moderate heat | Hot heat | Moderate heat |
| Culinary uses | Aleppo pepper flakes, Middle East | Indian dried chili, export | Black foliage ornamental, AAS |
| Growing difficulty | Easy | Easy | Easy |
| Days to harvest | 80-90 days | 80-90 days | 70-80 days |
| Plant height | 24-30 inches | 30-36 inches | 16-20 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.