Side by side
Compare peppers.
Pick up to 4 peppers from any list using the Compare button on a card, then read them side by side. Blank cells mean the value is not recorded yet, never a guess.
3 peppers compared.
| Attribute | 7 Pot Jonah Remove |
Naga Morich
Remove
|
Trinidad Scorpion CARDI Remove |
|---|---|---|---|
| Scoville range | 800,000 – 1,200,000 SHU Super Hot |
1,000,000 – 1,500,000 SHU Super Hot |
800,000 – 1,300,000 SHU Super Hot |
| Species | Capsicum chinense | Capsicum chinense | Capsicum chinense |
| Origin | Trinidad | Bangladesh/Northeast India | Trinidad (CARDI) |
| Ripe color | Red | Red | Red-Orange |
| Pod size | 1-2 inches | 2-3 inches | 1-2 inches |
| Flavor profile | Extreme superhot | Extremely hot | Extreme superhot |
| Culinary uses | Collector variety, extreme sauces | Naga pepper variant, snake chili | Caribbean Agricultural Research Institute |
| Growing difficulty | Difficult | Difficult | Difficult |
| Days to harvest | 100-120 days | 100-120 days | 100-120 days |
| Plant height | 36-48 inches | 36-48 inches | 36-48 inches |
| Community rating | — | — | — |
Scoville values are laboratory ranges for the variety, not for an individual pod. Blank cells are not recorded; see each pepper's page for sources and review state.